Couldn't load pickup availability
Free standard shipping on orders over R950
Power up your adventures with the Gentech Power Portable Power Station!
With a whopping 3600 watts, this powerhouse will keep your devices charged and ready to go.
Never worry about being disconnected from the world again!
Get yours now and stay connected on your next adventure.
General info | |
Net weight | 12.5kg(27.56lbs). |
Dimension | 340×236×215mm(13.4×9.3×8.5inches). |
Rated Power (Watt) | 1800 |
Max Power (Watt) | 2000 |
Peak Power (Watt) | 3600 |
Battery Capacity (Wh) | 1601 |
AC Current | 230V |
Warranty | This unit carries a 12-month warranty. |
Output ports | |
Wireless Charging | 15W (DC 5521 Output (×2): 13.6V~5A, total 8A. |
Car Outlet Output | DC 5521 Output (2)+ car port output: Total 8A max. |
Fast Charge Output x 2 | 5V~2.5A, 9V~2A, 12V~2A(24W max.) |
USB-C 65W Output x 2 | 5V/9V/12V/15V/20V~3.2A(65W max.)Total 130W. |
AC Output × 2 | Pure Sine Wave Power 230V~ 50Hz, total 1800W. |
Input ports | |
PV Input | 18V-25V~5A max. |
AC Input × 2 | 48V 4A-192W max, total 384W. |
Car Charger Input | 12V, 100W max. |
Battery info | |
Powered By | LG CHEM. |
Cell | *NCM |
Battery Capacity (Wh) | 1601 Watt Hour |
Battery Cycle Life | >1000 times, remaining capacity>80%. |
BMS Protections | High Temperature Protection. |
Running Time of this Unit | The continuous running time of this unit at a 100% load is approximately 1 hour, whilst at a 50% load the running time is approximately 2 hours. This is dependent on the State of Charge (SOC) and the State of Health (SOH) of the batteries. Please note that this in only a guideline. |
Operating Temperature | |
Discharging Temperature | -10 to 40°Celsius |
Charging Temperature | 0 to 40°Celsius |
Â
Thanks for subscribing!
This email has been registered!