Free standard shipping on orders over R950
Additional data | |
---|---|
Rated input power | 850 W |
Weight | 2.6 kg |
Rated speed | 800 / 2,060 rpm |
Rated torque | 5.2 / 2.0 Nm |
Chuck capacity, min./max. | 1.5 – 13 mm |
Max. torque | 36.0 / 15.5 Nm |
No-load speed, 1st gear | 0 – 1,000 rpm |
No-load speed, 2nd gear | 3,000 rpm |
Power output | 430 W |
Drill spindle connecting thread | 1/2" – 20 UNF |
Impact rate at no-load speed | 0 – 17,000 / 51,000 bpm |
Drilling range | |
---|---|
Drilling dia. in stone | 20 / 15 mm |
Drilling diameter in masonry | 20 / 15 mm |
Drilling diameter in concrete | 18 / 13 mm |
Drilling diameter in wood | 40 / 25 mm |
Drilling diameter in steel | 13 / 8 mm |
Total vibration values (Drilling in metal) | |
---|---|
Vibration emission value ah | 3 m/s² |
Uncertainty K | 1.5 m/s² |
Total vibration values (Impact drilling in concrete) | |
---|---|
Vibration emission value ah | 15 m/s² |
Uncertainty K | 2 m/s² |
Total vibration values (Screwdriving) | |
---|---|
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |
Thanks for subscribing!
This email has been registered!